Steel Coasters | |
Name | Steel 1 |
Excitement | 6.03 |
Intensity | 6.61 |
Nausea | 2.95 |
Max Speed | 52 |
Avg Speed | 12 |
Time | 1:22 |
Length | 2034 |
Max Pos G | 4.83 |
Max Neg G | -1.47 |
Max Lat G | 2.35 |
Drops | 5 |
Highest Drop | 72 |
Inversions | 1 |
Cost | $9827 |
Picture | N/A |
Download | Steel 1 |
Steel Corkscrew Coasters | |
Name | Corkscrew 1 |
Excitement | 6.10 |
Intensity | 7.91 |
Nausea | 3.60 |
Max Speed | 64 |
Avg Speed | 14 |
Time | 1:30 |
Length | 2424 |
Max Pos G | 6.17 |
Max Neg G | -1.90 |
Max Lat G | 2.41 |
Drops | 5 |
Highest Drop | 108 |
Inversions | 2 |
Cost | 13762 |
Picture | N/A |
Download | Corkscrew 1 |
Vertical Coasters | |
Name | Vertical 2 |
Excitement | 6.49 |
Intensity | 6.54 |
Nausea | 3.02 |
Max Speed | 76 |
Avg Speed | 11 |
Time | 51 sec |
Length | 1135 |
Max Pos G | 4.62 |
Max Neg G | -1.06 |
Max Lat G | 1.84 |
Drops | 2 |
Highest Drop | 160 |
Cost | 8884 |
Picture | N/A |
Download | Vertical 2 |
This Page Last Updated On Saturday, September 13, 2003